High temperature aging special machine of automobile electric power steering device controller
The equipment is applicable to the high temperature aging test of EPS brushless motor/brush motor controller (ECU). The ECU ignition, speed signal, engine frequency, main signal and auxiliary signal should be provided for the aging process. The output of the controller is consumed by the simulated load, and the output current is detected and displayed in real time for cyclic aging.
The industrial acquisition system collects the operating output current of each ECU, which can be displayed in real time on the industrial displayer, and monitors whether the ECU’s working status is qualified. If the ECU fails, an alarm indicator can be made to determine and indicate the location of the fault ECU.
| Product model | KTS-S3EU36L | KTS-S3EU48L | KTS-S3EU60L | KTS-S3EU96L |
| Quantity of single aging product | 36 | 48 | 60 | 96 |
| Machine Power | 12kW | 16 kW | 20 kW | 32 kW |
| Power module | 3 | 4 | 5 | 8 |
| Load module | 36 | 48 | 60 | 96 |
| Acquisition module | 2 | 3 | ||
| Aging power supply voltage | DC 12.5V | |||
| Maximum current of single product | 60A | |||
| Range of Current measurement | DC±100A | |||
| Accuracy of current measurement | 0.5% FS | |||
| Sensor signal | Analog/digital signals optional | |||
| ※High temperature test(℃) | Room temperature~120℃ | |||
| ※CAN-bus communication | Yes | |||
| Control system platform | IPC | |||
KTS Industrial Systems Co., Ltd.